VALIANTcomics.com
comic database checklist price guide inventories site index image galleries recent updates contact forums buy & sell navigation bar

Valiant (1991-1996) Inventory Totals

Valiant collectors worldwide have submitted inventory counts
which have been totalled to populate the "Accounted" numbers.

Comic Date Est. Print Accounted
Archer and Armstrong 0 First Issue July / 1992 100,000 792
Archer and Armstrong 0 GOLD July / 1992 5,000 183
Archer and Armstrong 1 AUG / 1992 155,000 620
Archer and Armstrong 2 SEP / 1992 145,000 535
Archer and Armstrong 3 OCT / 1992 105,000 407
Archer and Armstrong 4 NOV / 1992 100,000 374
Archer and Armstrong 5 DEC / 1992 100,000 329
Archer and Armstrong 6 JAN / 1993 100,000 330
Archer and Armstrong 7 FEB / 1993 105,000 334
Archer and Armstrong / Eternal Warrior 8 March / 1993 240,000 714
Archer and Armstrong 9 April / 1993 160,000 408
Archer and Armstrong 10 May / 1993 215,000 450
Archer and Armstrong 11 June / 1993 275,000 417
Archer and Armstrong 12 July / 1993 365,000 442
Archer and Armstrong 13 August / 1993 290,000 416
Archer and Armstrong 14 September / 1993 270,000 396
Archer and Armstrong 15 October / 1993 210,000 392
Archer and Armstrong 16 November / 1993 180,000 367
Archer and Armstrong 17 December / 1993 165,000 330
Archer and Armstrong 18 January / 1994 140,000 320
Archer and Armstrong 19 February / 1994 125,000 301
Archer and Armstrong 20 March / 1994 100,000 to 110,000 280
Archer and Armstrong 21 April / 1994 100,000 269
Archer and Armstrong 22 (with card) May / 1994 120,000 305
Archer and Armstrong 23 JUN / 1994 75,000 242
Archer and Armstrong 24 JUN / 1994 75,000 233
Archer and Armstrong 25 SEP / 1994 70,000 246
Archer and Armstrong / Eternal Warrior 26 Final Issue OCT / 1994 105,000 377
Armorines 0 First Issue February / 1994 275,000 to 300,000 274
Armorines 0 GOLD February / 1994 5,000 134
Armorines 0 STAND ALONE from 1993 5,000 (?) 115
Armorines 1 June / 1994 150,000 to 175,000 376
Armorines 1 V.V.S.S. June / 1994 1,200 74
Armorines 2 July / 1994 100,000 296
Armorines 3 August / 1994 85,000 275
Armorines 4 September / 1994 80,000 274
Armorines 5 November / 1994 65,000 344
Armorines 6 December / 1994 55,000 226
Armorines 7 January / 1995 50,000 239
Armorines 8 February / 1995 45,000 216
Armorines 9 March / 1995 40,000 212
Armorines 10 April / 1995 35,000 212
Armorines 11 May / 1995 30,000 196
Armorines 12 Final Issue June / 1995 26,000 196
Bloodshot 0 MAR / 1994 300,000 500
Bloodshot 0 GOLD MAR / 1994 5,000 144
Bloodshot 0 PLATINUM ERROR MAR / 1994 about 12 located 3
Bloodshot 0 V.V.S.S. MAR / 1994 2,500 83
Bloodshot 1 First Issue FEB / 1993 800,000 to 900,000 1009
Bloodshot 2 MAR / 1993 310,000 451
Bloodshot 3 APR / 1993 280,000 498
Bloodshot 4 MAY / 1993 325,000 554
Bloodshot 5 JUN / 1993 400,000 523
Bloodshot 6 JUL / 1993 410,000 614
Bloodshot 6 V.V.S.S.-related JUL / 1993 2,000 to 2,500 102
Bloodshot 7 AUG / 1993 350,000 597
Bloodshot 8 SEP / 1993 350,000 466
Bloodshot 9 OCT / 1993 260,000 476
Bloodshot 10 NOV / 1993 235,000 452
Bloodshot 11 DEC / 1993 220,000 383
Bloodshot 12 JAN / 1994 185,000 378
Bloodshot 13 FEB / 1994 170,000 340
Bloodshot 14 MAR / 1994 140,000 334
Bloodshot 15 APR / 1994 120,000 313
Bloodshot 16 (with card) MAY / 1994 135,000 345
Bloodshot 17 JUN / 1994 100,000 280
Bloodshot 18 AUG / 1994 90,000 to 100,000 279
Bloodshot 19 SEP / 1994 90,000 262
Bloodshot 20 OCT / 1994 110,000 321
Bloodshot 21 NOV / 1994 80,000 296
Bloodshot 22 DEC / 1994 70,000 268
Bloodshot 23 JAN / 1995 65,000 268
Bloodshot 24 FEB / 1995 55,000 to 60,000 265
Bloodshot 25 MAR / 1995 50,000 248
Bloodshot 26 APR / 1995 45,000 234
Bloodshot 27 MAY / 1995 45,000 219
Bloodshot 28 MAY / 1995 45,000 221
Bloodshot 29 JUN / 1995 35,000 207
Bloodshot 30 JUL / 1995 34,000 216
Bloodshot 30 $2.50 Cover Price JUL / 1995 (unknown 15,000?) 3
Bloodshot 31 JUL / 1995 33,000 214
Bloodshot 31 $2.50 Cover Price JUL / 1995 (unknown 15,000?) 2
Bloodshot 32 AUG / 1995 30,000 203
Bloodshot 32 $2.50 Cover Price AUG / 1995 (unknown 15,000?) 3
Bloodshot 33 AUG / 1995 30,000 206
Bloodshot 34 SEP / 1995 30,000 200
Bloodshot 35 SEP / 1995 30,000 207
Bloodshot 36 OCT / 1995 30,000 215
Bloodshot 37 OCT / 1995 30,000 215
Bloodshot 38 NOV / 1995 27,500 196
Bloodshot 39 NOV / 1995 27,500 211
Bloodshot 40 DEC / 1995 23,000 210
Bloodshot 41 DEC / 1995 23,000 213
Bloodshot 42 JAN / 1996 19,000 195
Bloodshot 43 JAN / 1996 19,000 185
Bloodshot 44 FEB / 1996 14,000 188
Bloodshot 45 MAR / 1996 13,000 193
Bloodshot 46 APR / 1996 11,500 190
Bloodshot 47 MAY / 1996 10,000 195
Bloodshot 48 MAY / 1996 10,000 202
Bloodshot 49 JUN / 1996 10,000 185
Bloodshot 50 JUL / 1996 10,000 188
Bloodshot 51 Final Issue AUG / 1996 9,000 225
Bloodshot: Last Stand MAR / 1996 7,500 to 10,000 195
Bloodshot Yearbook 1 AUG / 1994 90,000 to 100,000 297
Captain Johner and the Aliens 1 May / 1995 20,000 to 25,000 157
Captain Johner and the Aliens 2 May / 1995 20,000 153
Chaos Effect Alpha JUN / 1994 45,000 511
Chaos Effect Alpha RED JUN / 1994 5,000 86
Chaos Effect Omega NOV / 1994 125,000 377
Chaos Effect Omega GOLD NOV / 1994 5,000 237
Chaos Effect Epilogue 1 DEC / 1994 75,000 to 80,000 272
Chaos Effect Epilogue 2 JAN / 1995 75,000 276
Darque Passages TPB Insert 1 from 1994 50,000 169
Deathmate Preview GREEN - ADVANCE JUL / 1993 20,000 to 50,000 233
Deathmate Preview GREEN - COMIC DEFENSE JUL / 1993 20,000 to 50,000 111
Deathmate Preview ORANGE AUG / 1993 20,000 to 50,000 116
Deathmate Preview PINK AUG / 1993 20,000 to 50,000 205
Deathmate Prologue SEP / 1993 1,000,000 590
Deathmate Prologue GOLD SEP / 1993 5,000 270
Deathmate Black SEP / 1993 600,000 715
Deathmate Black GOLD SEP / 1993 10,000 150
Deathmate Blue OCT / 1993 700,000 698
Deathmate Blue GOLD OCT / 1993 5,000 180
Deathmate Red NOV / 1993 about 250,000 291
Deathmate Red GOLD NOV / 1993 10,000 126
Deathmate Yellow OCT / 1993 700,000 641
Deathmate Yellow GOLD OCT / 1993 5,000 181
Deathmate Epilogue FEB / 1994 600,000 or less 653
Deathmate Epilogue GOLD FEB / 1994 10,000 134
Deathmate Tourbook from 1993 20,000 to 50,000 190
Destroyer 0 - $2.95 Cover Price APR / 1995 60,000 to 65,000 246
Destroyer 0 - $2.50 Cover Price APR / 1995 unknown (15,000?) 26
Eternal Warrior 1 First Issue AUG / 1992 145,000 to 150,000 643
Eternal Warrior 1 GOLD EMBOSSED AUG / 1992 5,000 147
Eternal Warrior 1 GOLD FLAT AUG / 1992 4,000 to 5,000 144
Eternal Warrior 2 SEP / 1992 140,000 494
Eternal Warrior 3 OCT / 1992 100,000 391
Eternal Warrior 4 NOV / 1992 100,000 to 105,000 392
Eternal Warrior 5 DEC / 1992 90,000 to 95,000 436
Eternal Warrior 6 JAN / 1993 100,000 423
Eternal Warrior 7 FEB / 1993 115,000 to 120,000 431
Eternal Warrior 9 APR / 1993 225,000 523
Eternal Warrior 10 MAY / 1993 275,000 495
Eternal Warrior 11 JUN / 1993 300,000 489
Eternal Warrior 12 JUL / 1993 375,000 522
Eternal Warrior 13 AUG / 1993 315,000 485
Eternal Warrior 14 SEP / 1993 270,000 479
Eternal Warrior 15 OCT / 1993 220,000 452
Eternal Warrior 16 NOV / 1993 200,000 406
Eternal Warrior 17 DEC / 1993 175,000 360
Eternal Warrior 18 JAN / 1994 160,000 413
Eternal Warrior 19 FEB / 1994 135,000 365
Eternal Warrior 20 MAR / 1994 120,000 328
Eternal Warrior 21 APR / 1994 115,000 305
Eternal Warrior 22 (with card) MAY / 1994 120,000 to 125,000 346
Eternal Warrior 23 JUN / 1994 80,000 to 85,000 270
Eternal Warrior 24 AUG / 1994 75,000 261
Eternal Warrior 25 SEP / 1994 75,000 261
Eternal Warrior 27 NOV / 1994 75,000 290
Eternal Warrior 27 V.V.S.S. NOV / 1994 less than 1,000 41
Eternal Warrior 28 DEC / 1994 60,000 282
Eternal Warrior 29 JAN / 1995 55,000 269
Eternal Warrior 30 FEB / 1995 50,000 242
Eternal Warrior 31 MAR / 1995 45,000 234
Eternal Warrior 32 APR / 1995 40,000 to 45,000 228
Eternal Warrior 33 MAY / 1995 35,000 210
Eternal Warrior 34 JUN / 1995 30,000 211
Eternal Warrior 35 JUL / 1995 31,000 195
Eternal Warrior 36 JUL / 1995 30,000 199
Eternal Warrior 37 AUG / 1995 26,000 210
Eternal Warrior 38 AUG / 1995 26,000 203
Eternal Warrior 39 SEP / 1995 27,500 202
Eternal Warrior 40 SEP / 1995 27,500 201
Eternal Warrior 41 OCT / 1995 26,000 199
Eternal Warrior 42 OCT / 1995 26,000 204
Eternal Warrior 43 NOV / 1995 26,000 199
Eternal Warrior 44 NOV / 1995 26,000 204
Eternal Warrior 45 DEC / 1995 22,500 208
Eternal Warrior 46 DEC / 1995 22,500 208
Eternal Warrior 47 JAN / 1996 19,000 202
Eternal Warrior 48 JAN / 1996 19,000 214
Eternal Warrior 49 FEB / 1996 14,000 219
Eternal Warrior 50 Final Issue MAR / 1996 13,500 232
Eternal Warrior Yearbook 1 DEC / 1993 175,000 474
Eternal Warrior Yearbook 2 NOV / 1994 30,000 to 35,000 213
Eternal Warrior Wings Special FEB / 1996 12,500 204
Eternal Warrior: Fist & Steel 1 MAY / 1996 10,500 174
Eternal Warrior: Fist & Steel 2 JUN / 1996 10,000 171
Geomancer 1 First Issue NOV / 1994 145,000 315
Geomancer 1 V.V.S.S. NOV / 1994 less than 1,000 63
Geomancer 2 DEC / 1994 80,000 283
Geomancer 3 JAN / 1995 65,000 265
Geomancer 4 (with SP card) FEB / 1995 60,000 229
Geomancer 5 MAR / 1995 50,000 249
Geomancer 6 APR / 1995 45,000 209
Geomancer 7 MAY / 1995 35,000 191
Geomancer 8 Final Issue JUN / 1995 30,000 194
H.A.R.D. Corps 1 First Issue DEC / 1992 300,000 to 325,000 634
H.A.R.D. Corps 1 GOLD DEC / 1992 5,000 205
H.A.R.D. Corps 2 JAN / 1993 150,000 398
H.A.R.D. Corps 3 FEB / 1993 160,000 416
H.A.R.D. Corps 4 MAR / 1993 220,000 459
H.A.R.D. Corps 5 APR / 1993 240,000 394
H.A.R.D. Corps 5 COMIC DEFENSE APR / 1993 20,000 to 50,000 372
H.A.R.D. Corps 6 MAY / 1993 240,000 to 250,000 403
H.A.R.D. Corps 7 JUN / 1993 350,000 481
H.A.R.D. Corps 8 JUL / 1993 335,000 473
H.A.R.D. Corps 9 AUG / 1993 300,000 445
H.A.R.D. Corps 10 SEP / 1993 290,000 416
H.A.R.D. Corps 11 OCT / 1993 210,000 to 215,000 398
H.A.R.D. Corps 12 NOV / 1993 190,000 368
H.A.R.D. Corps 13 DEC / 1993 170,000 371
H.A.R.D. Corps 14 JAN / 1994 150,000 336
H.A.R.D. Corps 15 FEB / 1994 130,000 293
H.A.R.D. Corps 16 MAR / 1994 110,000 to 115,000 285
H.A.R.D. Corps 17 APR / 1994 100,000 293
H.A.R.D. Corps 18 (with card) MAY / 1994 120,000 to 125,000 295
H.A.R.D. Corps 19 JUN / 1994 80,000 266
H.A.R.D. Corps 20 AUG / 1994 75,000 249
H.A.R.D. Corps 21 SEP / 1994 65,000 to 70,000 254
H.A.R.D. Corps 22 OCT / 1994 70,000 255
H.A.R.D. Corps 23 NOV / 1994 100,000 274
H.A.R.D. Corps 24 DEC / 1994 55,000 232
H.A.R.D. Corps 25 JAN / 1995 55,000 239
H.A.R.D. Corps 26 FEB / 1995 45,000 231
H.A.R.D. Corps 27 March / 1995 40,000 220
H.A.R.D. Corps 28 April / 1995 35,000 213
H.A.R.D. Corps 29 May / 1995 30,000 204
H.A.R.D. Corps 30 Final Issue June / 1995 27,500 206
Harbinger 0 PINK SENDAWAY from 1992 3,500 redeemed 291
Harbinger 0 SECOND PRINT from 1993 75,000 to 100,000 365
Harbinger 1 First Issue (with coupon) JAN / 1992 48,000 518
Harbinger 2 (with coupon) FEB / 1992 40,000 419
Harbinger 3 (with coupon) MAR / 1992 35,000 to 40,000 413
Harbinger 4 (with coupon) APR / 1992 37,500 399
Harbinger 5 (with coupon) MAY / 1992 35,000 to 40,000 372
Harbinger 6 (with coupon) JUN / 1992 40,000 407
Harbinger 7 JUL / 1992 45,000 to 50,000 439
Harbinger 8 AUG / 1992 120,000 496
Harbinger 9 SEP / 1992 140,000 483
Harbinger 10 OCT / 1992 95,000 537
Harbinger 11 NOV / 1992 90,000 362
Harbinger 12 DEC / 1992 85,000 to 90,000 360
Harbinger 13 JAN / 1993 100,000 to 105,000 361
Harbinger 14 FEB / 1993 115,000 397
Harbinger 15 MAR / 1993 165,000 491
Harbinger 16 APR / 1993 190,000 to 200,000 482
Harbinger 17 MAY / 1993 235,000 491
Harbinger 18 JUN / 1993 300,000 590
Harbinger 19 JUL / 1993 350,000 492
Harbinger 20 AUG / 1993 310,000 494
Harbinger 21 SEP / 1993 265,000 470
Harbinger 22 OCT / 1993 215,000 441
Harbinger 23 NOV / 1993 190,000 423
Harbinger 24 DEC / 1993 175,000 431
Harbinger 25 JAN / 1994 240,000 471
Harbinger 26 FEB / 1994 160,000 351
Harbinger 27 MAR / 1994 110,000 to 120,000 300
Harbinger 28 APR / 1994 100,000 298
Harbinger 29 (with card) MAY / 1994 120,000 325
Harbinger 30 JUN / 1994 80,000 to 85,000 266
Harbinger 31 AUG / 1994 75,000 258
Harbinger 32 SEP / 1994 65,000 to 70,000 252
Harbinger 33 OCT / 1994 70,000 250
Harbinger 34 NOV / 1994 55,000 292
Harbinger 35 DEC / 1994 50,000 272
Harbinger 36 JAN / 1995 55,000 256
Harbinger 37 FEB / 1995 45,000 to 50,000 276
Harbinger 38 MAR / 1995 40,000 251
Harbinger 39 APR / 1995 35,000 to 40,000 239
Harbinger 40 MAY / 1995 30,000 to 35,000 242
Harbinger 41 Final Issue JUN / 1995 28,000 263
Harbinger Files 1 AUG / 1994 90,000 to 100,000 271
Harbinger Files 2 FEB / 1995 45,000 to 50,000 266
Harbinger Trade Paperback FEB / 1993 75,000 to 100,000 380
Harbinger Trade Paperback BLUE VARIANT FEB / 1993 5,000 reported 124
Harbinger Trade Paperback Second Print FEB / 1993 unknown (25,000?) 56
Harbinger: The Beginning (hardcover) from 2007 still in print 43
Iron Man/X-O Manowar 1 SEP / 1996 40,000 126
Magnus Robot Fighter 0 (with card) from 1992 10,000 319
Magnus Robot Fighter 0 (without card) from 1992 8,900 127
Magnus Robot Fighter 1 First Issue (with coupon) MAY / 1991 90,000 620
Magnus Robot Fighter 2 (with coupon) JUL / 1991 60,000 536
Magnus Robot Fighter 3 (with coupon) AUG / 1991 60,000 505
Magnus Robot Fighter 4 (with coupon) SEP / 1991 65,000 516
Magnus Robot Fighter 5 (with coupon) OCT / 1991 70,000 567
Magnus Robot Fighter 6 (with coupon) NOV / 1991 75,000 481
Magnus Robot Fighter 7 (with coupon) DEC / 1991 75,000 495
Magnus Robot Fighter 8 (with coupon) JAN / 1992 80,000 509
Magnus Robot Fighter 9 FEB / 1992 70,000 467
Magnus Robot Fighter 10 MAR / 1992 60,000 477
Magnus Robot Fighter 11 APR / 1992 55,000 to 60,000 379
Magnus Robot Fighter 12 MAY / 1992 50,000 440
Magnus Robot Fighter 13 JUN / 1992 50,000 336
Magnus Robot Fighter 14 JUL / 1992 55,000 371
Magnus Robot Fighter 15 AUG / 1992 125,000 to 130,000 423
Magnus Robot Fighter 16 SEP / 1992 145,000 435
Magnus Robot Fighter 17 OCT / 1992 80,000 to 85,000 319
Magnus Robot Fighter 18 NOV / 1992 80,000 294
Magnus Robot Fighter 19 DEC / 1992 85,000 323
Magnus Robot Fighter 20 JAN / 1993 85,000 298
Magnus Robot Fighter 21 FEB / 1993 135,000 437
Magnus Robot Fighter 21 GOLD FEB / 1993 5,000 156
Magnus Robot Fighter 22 MAR / 1993 145,000 377
Magnus Robot Fighter 23 APR / 1993 175,000 408
Magnus Robot Fighter 24 MAY / 1993 410,000 606
Magnus Robot Fighter 25 JUN / 1993 900,000 1185
Magnus Robot Fighter 25 V.V.S.S. JUN / 1993 5,500 170
Magnus Robot Fighter 26 JUL / 1993 360,000 526
Magnus Robot Fighter 27 AUG / 1993 320,000 479
Magnus Robot Fighter 28 SEP / 1993 280,000 461
Magnus Robot Fighter 29 OCT / 1993 225,000 448
Magnus Robot Fighter 30 NOV / 1993 195,000 410
Magnus Robot Fighter 31 DEC / 1993 175,000 396
Magnus Robot Fighter 32 JAN / 1994 160,000 340
Magnus Robot Fighter 33 FEB / 1994 145,000 342
Magnus Robot Fighter 34 MAR / 1994 120,000 to 125,000 305
Magnus Robot Fighter 35 APR / 1994 105,000 to 110,000 287
Magnus Robot Fighter 36 (with card) MAY / 1994 125,000 316
Magnus Robot Fighter 37 JUN / 1994 90,000 266
Magnus Robot Fighter 38 JUL / 1994 85,000 267
Magnus Robot Fighter 39 SEP / 1994 90,000 287
Magnus Robot Fighter 40 OCT / 1994 80,000 269
Magnus Robot Fighter 41 NOV / 1994 105,000 305
Magnus Robot Fighter 42 DEC / 1994 65,000 234
Magnus Robot Fighter 43 JAN / 1995 60,000 239
Magnus Robot Fighter 44 (with SP card) FEB / 1995 55,000 262
Magnus Robot Fighter 45 MAR / 1995 45,000 to 50,000 214
Magnus Robot Fighter 46 APR / 1995 45,000 217
Magnus Robot Fighter 47 MAY / 1995 35,000 to 40,000 206
Magnus Robot Fighter 48 JUN / 1995 34,000 195
Magnus Robot Fighter 49 JUL / 1995 34,000 204
Magnus Robot Fighter 50 JUL / 1995 32,000 211
Magnus Robot Fighter 51 AUG / 1995 28,000 202
Magnus Robot Fighter 52 AUG / 1995 28,000 200
Magnus Robot Fighter 53 SEP / 1995 27,500 201
Magnus Robot Fighter 54 SEP / 1995 27,500 208
Magnus Robot Fighter 55 OCT / 1995 27,500 210
Magnus Robot Fighter 56 OCT / 1995 27,500 203
Magnus Robot Fighter 57 NOV / 1995 27,500 234
Magnus Robot Fighter 57 ERROR NOV / 1995 27,500 140
Magnus Robot Fighter 58 NOV / 1995 27,500 209
Magnus Robot Fighter 59 DEC / 1995 23,000 211
Magnus Robot Fighter 60 DEC / 1995 23,000 205
Magnus Robot Fighter 61 JAN / 1996 20,000 214
Magnus Robot Fighter 62 JAN / 1996 20,000 209
Magnus Robot Fighter 63 FEB / 1996 14,000 204
Magnus Robot Fighter 64 Final Issue