VALIANTcomics.com
comic database checklist price guide inventories site index image galleries recent updates contact forums buy & sell navigation bar

Valiant Comics - Sales Totals
(Database last updated 12/31/2005 - no further updates planned)

Unslabbed Valiant Sales
MONTH SALES TOTAL
December 2005 81 $1,402.17
November 2005 139 $2,766.66
October 2005 143 $3,059.28
September 2005 213 $3,887.39
August 2005 133 $2,318.16
July 2005 115 $2,462.01
June 2005 233 $3,680.68
May 2005 338 $5,875.94
April 2005 281 $4,246.50
March 2005 300 $3,605.38
February 2005 264 $4,099.23
January 2005 215 $2,688.40
December 2004 293 $4,706.61
November 2004 216 $4,360.04
October 2004 251 $5,027.42
September 2004 209 $4,592.67
August 2004 440 $9,141.30
July 2004 354 $6,786.87
June 2004 286 $5,861.15
May 2004 295 $5,132.41
April 2004 515 $8,891.32
March 2004 428 $9,494.55
February 2004 559 $7,864.70
January 2004 573 $7,014.90
December 2003 140 $1,939.11
November 2003 113 $2,500.35
October 2003 189 $2,951.04
earlier 2003 sales 1595 $24,557.38
2002 sales 2339 $26,532.16
TOTAL SALES 11250 $177,445.78
Valiant CGC Sales
MONTH SALES TOTAL
June 2008 326 $20,072.98
May 2008 124 $10,372.67
April 2008 168 $8,733.31
March 2008 76 $7,726.02
February 2008 99 $5,704.27
January 2008 69 $4,121.53
December 2007 114 $6,668.29
November 2007 106 $5,727.13
October 2007 140 $11,423.20
September 2007 88 $7,187.12
August 2007 58 $4,379.70
July 2007 127 $7,899.78
June 2007 90 $5,291.80
May 2007 145 $8,305.96
April 2007 115 $7,378.42
March 2007 185 $10,922.48
February 2007 107 $5,901.79
January 2007 82 $5,253.89
December 2006 60 $4,259.60
November 2006 68 $5,917.34
October 2006 93 $6,908.00
September 2006 46 $3,670.64
August 2006 102 $3,706.92
July 2006 88 $4,057.66
June 2006 70 $3,272.75
May 2006 54 $2,646.34
April 2006 96 $3,495.49
March 2006 54 $4,279.40
February 2006 103 $3,420.92
January 2006 48 $1,927.25
December 2005 31 $1,219.43
November 2005 80 $3,991.46
October 2005 85 $5,112.84
September 2005 63 $3,650.09
August 2005 48 $3,501.91
July 2005 47 $1,604.17
June 2005 74 $2,081.40
May 2005 96 $4,966.95
April 2005 117 $4,038.00
March 2005 116 $5,269.34
February 2005 121 $6,107.35
January 2005 135 $6,980.18
December 2004 76 $3,540.38
November 2004 118 $7,525.50
October 2004 105 $5,924.65
September 2004 110 $8,392.68
August 2004 138 $10,313.18
July 2004 78 $4,297.24
June 2004 107 $10,452.95
May 2004 39 $3,052.54
April 2004 67 $6,422.70
March 2004 116 $8,671.96
February 2004 39 $1,781.15
January 2004 41 $1,984.89
December 2003 31 $1,784.59
November 2003 57 $3,184.47
October 2003 32 $2,075.63
earlier 2003 sales 175 $7,822.43
2002 sales 163 $8,681.31
TOTAL SALES 5606 $335,064.02
Unslabbed Acclaim Sales
MONTH SALES TOTAL
December 2005 7 $130.02
November 2005 23 $380.10
October 2005 18 $167.85
September 2005 38 $302.76
August 2005 33 $290.75
July 2005 22 $166.20
June 2005 46 $559.25
May 2005 42 $435.89
April 2005 38 $294.50
March 2005 53 $442.25
February 2005 15 $261.25
January 2005 26 $256.65
December 2004 17 $174.75
November 2004 25 $314.00
October 2004 26 $800.46
September 2004 52 $978.40
August 2004 49 $662.53
July 2004 45 $821.00
June 2004 65 $580.05
May 2004 36 $362.60
April 2004 60 $626.50
March 2004 53 $674.80
February 2004 51 $419.50
January 2004 68 $573.75
December 2003 23 $313.17
November 2003 20 $115.90
October 2003 24 $220.55
earlier 2003 sales 98 $741.52
2002 sales 1 $9.00
TOTAL SALES 1074 $12,075.95

The sales included in these calculations are for individual comic sales only,
as compiled for the corresponding months from Ebay.com(tm) auctions.
Auction lots which contain multiple comics are not included in these totals,
such as auctions for complete runs of titles, various issues, or complete Valiant sets.
'Unslabbed' is a term indicating that the comics have not been professionally graded
and encapsulated by a third-party company. Most comic books in existence are 'unslabbed'.
For 'unslabbed' comic sales, the comics have been described by the seller as 'near mint'.
Sales of lower condition comic books are currently not compiled.

This evaluation period ended December 2005.

Sales of CGC Graded comics are maintained (for all publishers) at GPAnalysis.com.

For Further Reference:
ValiantComics.com Price Guide

CGC Graded Valiant Comics - Individual Sales
CGC Graded Valiant Comics - Averages


Website content is ™ and ©1999-2009 VALIANTComics.com
Characters and images are ™ , ® and © Valiant Entertainment or their respective companies.