
| Rank | Collection (last updated) | Issues |
Variants, Sendaways & Promos |
Publishers |
& Trade Paper backs |
Valiant Voice |
Unique Issues |
Comic Books Listed |
Points |
||||||
| 1 | Zero (partial) (4/12/2003) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 22 | 95.7% | 33 | 100.0% | 813 | 99.5% | 3,085 | +7,490.85 |
| 2 | Tbrezz (9/25/2005) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 811 | 99.3% | 3,751 | +7,422.75 |
| 3 | Technique (9/26/2005) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 811 | 99.3% | 2,860 | +7,397.94 |
| 4 | X-Omatic (6/23/2005) | 690 | 100.0% | 37 | 86.0% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 809 | 99.0% | 3,321 | +6,587.19 |
| 5 | Vault-Keeper (2/16/2005) | 690 | 100.0% | 38 | 88.4% | 28 | 100.0% | 21 | 91.3% | 32 | 97.0% | 809 | 99.0% | 5,336 | +6,554.91 |
| 6 | Lobo (6/18/2008) | 690 | 100.0% | 33 | 76.7% | 26 | 92.9% | 21 | 91.3% | 24 | 72.7% | 794 | 97.2% | 4,020 | +6,412.72 |
| 7 | Dino (4/24/2005) | 681 | 98.7% | 35 | 81.4% | 25 | 89.3% | 20 | 87.0% | 30 | 90.9% | 791 | 96.8% | 1,914 | +5,961.10 |
| 8 | DBest4U (partial) (4/27/2005) | 668 | 96.8% | 34 | 79.1% | 26 | 92.9% | 17 | 73.9% | 23 | 69.7% | 768 | 94.0% | 1,582 | +5,878.10 |
| 9 | Greg (partial) (4/12/2005) | 690 | 100.0% | 38 | 88.4% | 28 | 100.0% | 22 | 95.7% | 33 | 100.0% | 811 | 99.3% | 2,075 | +5,821.67 |
| 10 | gambit_1 (9/18/2005) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 811 | 99.3% | 2,034 | +5,681.98 |
| 11 | 0316gb (10/10/2006) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 811 | 99.3% | 1,969 | +5,505.45 |
| 12 | WillyT (6/20/2004) | 690 | 100.0% | 34 | 79.1% | 28 | 100.0% | 20 | 87.0% | 32 | 97.0% | 804 | 98.4% | 2,123 | +5,399.65 |
| 13 | jedimarley (1/31/2008) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 22 | 95.7% | 32 | 97.0% | 811 | 99.3% | 1,719 | +5,190.07 |
| 14 | Brother J (4/1/2005) | 690 | 100.0% | 37 | 86.0% | 28 | 100.0% | 20 | 87.0% | 33 | 100.0% | 808 | 98.9% | 1,194 | +5,152.32 |
| 15 | Sonicdan (partial) (6/24/2008) | 690 | 100.0% | 42 | 97.7% | 28 | 100.0% | 23 | 100.0% | 33 | 100.0% | 816 | 99.9% | 1,520 | +5,126.93 |
| 16 | Sakaridis (2/13/2004) | 690 | 100.0% | 34 | 79.1% | 28 | 100.0% | 20 | 87.0% | 31 | 93.9% | 803 | 98.3% | 2,026 | +5,003.58 |
| 17 | Shadowsip (6/18/2008) | 690 | 100.0% | 36 | 83.7% | 24 | 85.7% | 21 | 91.3% | 26 | 78.8% | 797 | 97.6% | 2,239 | +4,902.53 |
| 18 | A Valiant Effort (10/19/2005) | 688 | 99.7% | 36 | 83.7% | 27 | 96.4% | 20 | 87.0% | 33 | 100.0% | 804 | 98.4% | 1,459 | +4,822.65 |
| 19 | SoundOfTheUniverse (3/28/2005) | 689 | 99.9% | 29 | 67.4% | 26 | 92.9% | 19 | 82.6% | 11 | 33.3% | 774 | 94.7% | 2,040 | +4,718.01 |
| 20 | DSire50 (partial) (5/3/2005) | 690 | 100.0% | 39 | 90.7% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 812 | 99.4% | 812 | +4,714.00 |
| 21 | kal-l (11/2/2004) | 690 | 100.0% | 34 | 79.1% | 28 | 100.0% | 20 | 87.0% | 33 | 100.0% | 806 | 98.7% | 812 | +4,611.50 |
| 22 | Rufusharley (9/1/2008) | 690 | 100.0% | 43 | 100.0% | 28 | 100.0% | 23 | 100.0% | 33 | 100.0% | 817 | 100.0% | 1,003 | +4,573.41 |
| 23 | hulk181man (6/27/2008) | 690 | 100.0% | 40 | 93.0% | 28 | 100.0% | 23 | 100.0% | 33 | 100.0% | 814 | 99.6% | 937 | +4,470.50 |
| 24 | CKB (partial) (2/29/2004) | 657 | 95.2% | 27 | 62.8% | 24 | 85.7% | 17 | 73.9% | 18 | 54.5% | 743 | 90.9% | 1,601 | +4,436.30 |
| 25 | X-O Manowar (5/27/2003) | 690 | 100.0% | 34 | 79.1% | 27 | 96.4% | 20 | 87.0% | 27 | 81.8% | 798 | 97.7% | 1,402 | +4,272.72 |
| 26 | cjv (6/21/2008) | 690 | 100.0% | 34 | 79.1% | 27 | 96.4% | 21 | 91.3% | 22 | 66.7% | 794 | 97.2% | 2,379 | +4,211.41 |
| 27 | tcolli (6/25/2005) | 690 | 100.0% | 37 | 86.0% | 28 | 100.0% | 21 | 91.3% | 33 | 100.0% | 809 | 99.0% | 913 | +4,129.37 |
| 28 | Eric Jackson (10/26/2005) | 689 | 99.9% | 35 | 81.4% | 28 | 100.0% | 21 | 91.3% | 17 | 51.5% | 790 | 96.7% | 1,484 | +4,068.12 |
| 30 | DarqueArcher (9/21/2008) | 690 | 100.0% | 43 | 100.0% | 28 | 100.0% | 23 | 100.0% | 33 | 100.0% | 817 | 100.0% | 817 | +4,046.00 |
| 29 | -sample- (one of everything) (6/23/2008) | 690 | 100.0% | 43 | 100.0% | 28 | 100.0% | 23 | 100.0% | 33 | 100.0% | 817 | 100.0% | 817 | +4,046.00 |
| 31 | johnpaulbill (4/10/2005) | 690 | 100.0% | 31 | 72.1% | 28 | 100.0% | 20 | 87.0% | 19 | 57.6% | 788 | 96.5% | 1,793 | +3,982.08 |
| 32 | iami (7/9/2003) | 679 | 98.4% | 26 | 60.5% | 23 | 82.1% | 20 | 87.0% | 29 | 87.9% | 777 | 95.1% | 969 | +3,974.97 |
| 33 | GJB (2/12/2005) | 300 | 43.5% | 34 | 79.1% | 23 | 82.1% | 16 | 69.6% | 15 | 45.5% | 388 | 47.5% | 927 | +3,908.19 |
| 34 | Dellamorte (1/29/2005) | 690 | 100.0% | 30 | 69.8% | 28 | 100.0% | 11 | 47.8% | 28 | 84.8% | 787 | 96.3% | 943 | +3,881.92 |
| 35 | Chirco606 (3/15/2005) | 690 | 100.0% | 35 | 81.4% | 26 | 92.9% | 21 | 91.3% | 33 | 100.0% | 805 | 98.5% | 812 | +3,877.20 |
| 36 | elyhekrue (3/29/2005) | 690 | 100.0% | 36 | 83.7% | 27 | 96.4% | 21 | 91.3% | 29 | 87.9% | 803 | 98.3% | 1,177 | +3,825.43 |
| 37 | Speedracex (5/14/2005) | 690 | 100.0% | 30 | 69.8% | 26 | 92.9% | 18 | 78.3% | 8 | 24.2% | 772 | 94.5% | 1,676 | +3,696.34 |
| 38 | MasterDarque2003 (6/24/2003) | 685 | 99.3% | 34 | 79.1% | 26 | 92.9% | 18 | 78.3% | 1 | 3.0% | 764 | 93.5% | 1,212 | +3,580.19 |
| 39 | Kalmank (9/20/2005) | 685 | 99.3% | 31 | 72.1% | 26 | 92.9% | 13 | 56.5% | 7 | 21.2% | 762 | 93.3% | 1,065 | +3,570.02 |
| 40 | Dr. Phil Seleski (8/19/2005) | 679 | 98.4% | 28 | 65.1% | 20 | 71.4% | 18 | 78.3% | 7 | 21.2% | 752 | 92.0% | 1,146 | +3,558.07 |
| 41 | Saladino (5/29/2005) | 690 | 100.0% | 28 | 65.1% | 25 | 89.3% | 17 | 73.9% | 9 | 27.3% | 769 | 94.1% | 1,395 | +3,544.73 |
| 42 | The Mixer (4/11/2005) | 643 | 93.2% | 25 | 58.1% | 24 | 85.7% | 10 | 43.5% | 17 | 51.5% | 719 | 88.0% | 1,808 | +3,539.70 |
| 43 | tssgery (2/15/2005) | 687 | 99.6% | 26 | 60.5% | 12 | 42.9% | 18 | 78.3% | 14 | 42.4% | 757 | 92.7% | 1,239 | +3,483.57 |
| 44 | MJM00014 (7/18/2008) | 690 | 100.0% | 38 | 88.4% | 28 | 100.0% | 21 | 91.3% | 26 | 78.8% | 803 | 98.3% | 803 | +3,466.00 |
| 45 | Valiant OCD (4/29/2005) | 666 | 96.5% | 25 | 58.1% | 22 | 78.6% | 16 | 69.6% | 4 | 12.1% | 733 | 89.7% | 2,369 | +3,401.11 |
| 46 | X-O Hobojoe (6/1/2005) | 686 | 99.4% | 33 | 76.7% | 19 | 67.9% | 17 | 73.9% | 16 | 48.5% | 771 | 94.4% | 827 | +3,392.31 |
| 47 | Unity65 (5/21/2003) | 690 | 100.0% | 21 | 48.8% | 23 | 82.1% | 18 | 78.3% | 12 | 36.4% | 764 | 93.5% | 1,666 | +3,277.45 |
| 48 | depluto (1/29/2005) | 690 | 100.0% | 32 | 74.4% | 26 | 92.9% | 16 | 69.6% | 15 | 45.5% | 779 | 95.3% | 1,267 | +3,260.10 |
| 49 | Ricomortis (4/23/2005) | 488 | 70.7% | 21 | 48.8% | 6 | 21.4% | 6 | 26.1% | 6 | 18.2% | 527 | 64.5% | 1,479 | +3,242.10 |
| 50 | Scott B (partial) (10/14/2005) | 645 | 93.5% | 22 | 51.2% | 18 | 64.3% | 12 | 52.2% | 6 | 18.2% | 703 | 86.0% | 2,449 | +3,240.09 |
| 51 | palls15/cshepard81 (3/8/2006) | 588 | 85.2% | 17 | 39.5% | 17 | 60.7% | 10 | 43.5% | 20 | 60.6% | 652 | 79.8% | 3,692 | +3,170.03 |
| 52 | Dry (5/15/2005) | 227 | 32.9% | 28 | 65.1% | 9 | 32.1% | 8 | 34.8% | 12 | 36.4% | 284 | 34.8% | 484 | +3,125.58 |
| 53 | Prismra (6/18/2005) | 690 | 100.0% | 32 | 74.4% | 26 | 92.9% | 17 | 73.9% | 2 | 6.1% | 767 | 93.9% | 811 | +3,075.17 |
| 54 | Snakemann (3/27/2004) | 688 | 99.7% | 26 | 60.5% | 24 | 85.7% | 11 | 47.8% | 14 | 42.4% | 763 | 93.4% | 3,002 | +3,017.62 |
| 55 | Bosk (1/30/2005) | 689 | 99.9% | 30 | 69.8% | 24 | 85.7% | 20 | 87.0% | 11 | 33.3% | 774 | 94.7% | 776 | +3,001.00 |
| 56 | Mrtwisty (8/17/2008) | 634 | 91.9% | 15 | 34.9% | 18 | 64.3% | 7 | 30.4% | 4 | 12.1% | 678 | 83.0% | 3,517 | +2,992.22 |
| 57 | whovianone (8/23/2008) | 690 | 100.0% | 34 | 79.1% | 26 | 92.9% | 22 | 95.7% | 18 | 54.5% | 790 | 96.7% | 810 | +2,947.60 |
| 58 | Shakespeare (partial) (12/10/2002) | 690 | 100.0% | 32 | 74.4% | 24 | 85.7% | 20 | 87.0% | 28 | 84.8% | 794 | 97.2% | 797 | +2,945.00 |
| 59 | svair (10/31/2005) | 302 | 43.8% | 21 | 48.8% | 21 | 75.0% | 10 | 43.5% | 6 | 18.2% | 360 | 44.1% | 698 | +2,942.89 |
| 60 | rlute11 (5/1/2005) | 671 | 97.2% | 26 | 60.5% | 13 | 46.4% | 7 | 30.4% | 17 | 51.5% | 734 | 89.8% | 1,098 | +2,845.07 |
| 61 | ZephyrWasHot!! (partial) (3/27/2005) | 689 | 99.9% | 28 | 65.1% | 24 | 85.7% | 13 | 56.5% | 1 | 3.0% | 755 | 92.4% | 1,228 | +2,809.91 |
| 62 | SnotDrip (10/3/2007) | 477 | 69.1% | 26 | 60.5% | 23 | 82.1% | 14 | 60.9% | 7 | 21.2% | 547 | 67.0% | 992 | +2,807.84 |
| 63 | *SQUEE* (6/21/2007) | 666 | 96.5% | 26 | 60.5% | 17 | 60.7% | 19 | 82.6% | 3 | 9.1% | 731 | 89.5% | 958 | +2,794.64 |
| 64 | Ben(inabox) (6/19/2008) | 690 | 100.0% | 31 | 72.1% | 25 | 89.3% | 21 | 91.3% | 17 | 51.5% | 784 | 96.0% | 787 | +2,769.17 |
| 65 | dave (3/12/2005) | 690 | 100.0% | 23 | 53.5% | 24 | 85.7% | 19 | 82.6% | 12 | 36.4% | 768 | 94.0% | 996 | +2,729.05 |
| 66 | worldsbestcomics (9/22/2007) | 675 | 97.8% | 29 | 67.4% | 24 | 85.7% | 11 | 47.8% | 4 | 12.1% | 743 | 90.9% | 798 | +2,660.00 |
| 67 | Skiw (partial) (1/1/2003) | 490 | 71.0% | 23 | 53.5% | 7 | 25.0% | 13 | 56.5% | 4 | 12.1% | 537 | 65.7% | 872 | +2,651.84 |
| 68 | Gebeau31 (12/11/2002) | 171 | 24.8% | 28 | 65.1% | 6 | 21.4% | 3 | 13.0% | 0 | 0.0% | 208 | 25.5% | 520 | +2,645.87 |
| 69 | myron (4/8/2005) | 683 | 99.0% | 18 | 41.9% | 23 | 82.1% | 19 | 82.6% | 6 | 18.2% | 749 | 91.7% | 905 | +2,622.92 |
| 70 | Anker (10/1/2003) | 690 | 100.0% | 26 | 60.5% | 26 | 92.9% | 17 | 73.9% | 20 | 60.6% | 779 | 95.3% | 893 | +2,622.17 |
| 71 | wrunow (9/1/2004) | 464 | 67.2% | 16 | 37.2% | 14 | 50.0% | 10 | 43.5% | 9 | 27.3% | 513 | 62.8% | 1,188 | +2,593.32 |
| 72 | Rai-fan (1/1/2003) | 672 | 97.4% | 23 | 53.5% | 23 | 82.1% | 11 | 47.8% | 3 | 9.1% | 732 | 89.6% | 964 | +2,583.44 |
| 73 | Jupiter (6/6/2004) | 690 | 100.0% | 26 | 60.5% | 24 | 85.7% | 17 | 73.9% | 15 | 45.5% | 772 | 94.5% | 1,003 | +2,582.45 |
| 74 | rhinox01 (7/1/2005) | 687 | 99.6% | 28 | 65.1% | 25 | 89.3% | 14 | 60.9% | 9 | 27.3% | 763 | 93.4% | 763 | +2,576.00 |
| 75 | Mobstirr (8/3/2007) | 690 | 100.0% | 29 | 67.4% | 26 | 92.9% | 15 | 65.2% | 6 | 18.2% | 766 | 93.8% | 784 | +2,566.75 |
| 76 | sonikgti (5/21/2005) | 689 | 99.9% | 35 | 81.4% | 24 | 85.7% | 18 | 78.3% | 5 | 15.2% | 771 | 94.4% | 775 | +2,513.00 |
| 77 | wallywest (9/2/2008) | 437 | 63.3% | 18 | 41.9% | 15 | 53.6% | 11 | 47.8% | 3 | 9.1% | 484 | 59.2% | 928 | +2,468.91 |
| 78 | R Daneel (partial) (1/1/2003) | 381 | 55.2% | 27 | 62.8% | 17 | 60.7% | 11 | 47.8% | 14 | 42.4% | 450 | 55.1% | 1,145 | +2,436.33 |
| 79 | jmb410s (10/25/2005) | 683 | 99.0% | 28 | 65.1% | 23 | 82.1% | 20 | 87.0% | 10 | 30.3% | 764 | 93.5% | 764 | +2,419.00 |
| 80 | Nicky Six (1/21/2003) | 622 | 90.1% | 14 | 32.6% | 19 | 67.9% | 8 | 34.8% | 0 | 0.0% | 663 | 81.2% | 1,577 | +2,408.24 |
| 81 | Brett (10/1/2003) | 406 | 58.8% | 15 | 34.9% | 4 | 14.3% | 5 | 21.7% | 8 | 24.2% | 438 | 53.6% | 699 | +2,404.05 |
| 82 | X-Dacia-O81 (9/12/2008) | 690 | 100.0% | 17 | 39.5% | 24 | 85.7% | 19 | 82.6% | 7 | 21.2% | 757 | 92.7% | 859 | +2,363.25 |
| 83 | Skot (partial) (12/23/2003) | 664 | 96.2% | 26 | 60.5% | 19 | 67.9% | 12 | 52.2% | 6 | 18.2% | 727 | 89.0% | 727 | +2,348.00 |
| 84 | napalm (8/28/2005) | 616 | 89.3% | 15 | 34.9% | 7 | 25.0% | 13 | 56.5% | 11 | 33.3% | 662 | 81.0% | 706 | +2,272.83 |
| 85 | moonie77 (4/8/2008) | 656 | 95.1% | 17 | 39.5% | 20 | 71.4% | 11 | 47.8% | 5 | 15.2% | 709 | 86.8% | 751 | +2,249.50 |
| 86 | Ironman John Collection (4/6/2005) | 676 | 98.0% | 23 | 53.5% | 23 | 82.1% | 11 | 47.8% | 2 | 6.1% | 735 | 90.0% | 900 | +2,238.14 |
| 87 | daydreamscomics (5/4/2005) | 679 | 98.4% | 20 | 46.5% | 26 | 92.9% | 20 | 87.0% | 17 | 51.5% | 762 | 93.3% | 762 | +2,232.50 |
| 88 | Hoxha (4/5/2005) | 467 | 67.7% | 19 | 44.2% | 22 | 78.6% | 9 | 39.1% | 6 | 18.2% | 523 | 64.0% | 559 | +2,222.17 |
| 89 | Magnus 20009 (3/27/2004) | 690 | 100.0% | 15 | 34.9% | 19 | 67.9% | 18 | 78.3% | 1 | 3.0% | 743 | 90.9% | 873 | +2,202.42 |
| 90 | The Unblessed Soul (partial) (4/16/2005) | 675 | 97.8% | 13 | 30.2% | 17 | 60.7% | 16 | 69.6% | 4 | 12.1% | 725 | 88.7% | 807 | +2,184.17 |
| 91 | MrKnapp33 (6/29/2008) | 668 | 96.8% | 12 | 27.9% | 14 | 50.0% | 11 | 47.8% | 1 | 3.0% | 706 | 86.4% | 874 | +2,159.33 |
| 92 | fonso (7/3/2005) | 545 | 79.0% | 19 | 44.2% | 14 | 50.0% | 11 | 47.8% | 0 | 0.0% | 589 | 72.1% | 786 | +2,120.22 |
| 93 | Fryabusa (5/17/2003) | 475 | 68.8% | 16 | 37.2% | 18 | 64.3% | 16 | 69.6% | 5 | 15.2% | 530 | 64.9% | 844 | +2,118.78 |
| 94 | ilan (11/4/2007) | 670 | 97.1% | 25 | 58.1% | 16 | 57.1% | 14 | 60.9% | 2 | 6.1% | 727 | 89.0% | 760 | +2,109.67 |
| 95 | CreatureAle (1/30/2005) | 684 | 99.1% | 14 | 32.6% | 24 | 85.7% | 16 | 69.6% | 8 | 24.2% | 746 | 91.3% | 747 | +2,090.00 |
| 96 | Spindustry (4/18/2008) | 690 | 100.0% | 7 | 16.3% | 14 | 50.0% | 20 | 87.0% | 19 | 57.6% | 750 | 91.8% | 750 | +2,019.00 |
| 97 | dinosaurjoe1972 (6/24/2007) | 684 | 99.1% | 9 | 20.9% | 14 | 50.0% | 9 | 39.1% | 3 | 9.1% | 719 | 88.0% | 822 | +2,017.97 |
| 98 | jecbmc2001 (4/23/2007) | 682 | 98.8% | 20 | 46.5% | 22 | 78.6% | 15 | 65.2% | 6 | 18.2% | 745 | 91.2% | 745 | +2,003.00 |
| 99 | Cinlach (8/20/2005) | 690 | 100.0% | 6 | 14.0% | 20 | 71.4% | 15 | 65.2% | 0 | 0.0% | 731 | 89.5% | 733 | +1,990.50 |
| 100 | ThrillKillWill (12/29/2007) | 671 | 97.2% | 23 | 53.5% | 20 | 71.4% | 14 | 60.9% | 2 | 6.1% | 730 | 89.4% | 730 | +1,988.50 |
| 101 | Bastos (4/15/2003) | 690 | 100.0% | 14 | 32.6% | 23 | 82.1% | 12 | 52.2% | 0 | 0.0% | 739 | 90.5% | 743 | +1,987.00 |
| 102 | SolarFan777 (8/14/2005) | 674 | 97.7% | 14 | 32.6% | 16 | 57.1% | 9 | 39.1% | 5 | 15.2% | 718 | 87.9% | 846 | +1,984.37 |
| 103 | MrTinkerTrain (11/2/2004) | 582 | 84.3% | 21 | 48.8% | 20 | 71.4% | 12 | 52.2% | 8 | 24.2% | 643 | 78.7% | 961 | +1,975.51 |
| 104 | Classicrock90 (7/23/2005) | 676 | 98.0% | 8 | 18.6% | 15 | 53.6% | 14 | 60.9% | 2 | 6.1% | 715 | 87.5% | 990 | +1,960.84 |
| 105 | G. Wallis (3/20/2005) | 550 | 79.7% | 6 | 14.0% | 14 | 50.0% | 10 | 43.5% | 0 | 0.0% | 580 | 71.0% | 1,272 | +1,950.85 |
| 106 | Sting (6/29/2007) | 668 | 96.8% | 11 | 25.6% | 13 | 46.4% | 10 | 43.5% | 9 | 27.3% | 711 | 87.0% | 783 | +1,946.37 |
| 107 | atomichound (6/6/2004) | 685 | 99.3% | 3 | 7.0% | 5 | 17.9% | 18 | 78.3% | 19 | 57.6% | 730 | 89.4% | 730 | +1,920.00 |
| 108 | Schmakt (7/12/2005) | 674 | 97.7% | 14 | 32.6% | 17 | 60.7% | 9 | 39.1% | 3 | 9.1% | 717 | 87.8% | 717 | +1,888.50 |
| 109 | cpease61 (6/18/2005) | 668 | 96.8% | 8 | 18.6% | 10 | 35.7% | 7 | 30.4% | 0 | 0.0% | 693 | 84.8% | 693 | +1,882.00 |
| 110 | Arwyn (1/21/2003) | 553 | 80.1% | 8 | 18.6% | 14 | 50.0% | 7 | 30.4% | 20 | 60.6% | 602 | 73.7% | 989 | +1,845.63 |
| 111 | 400yrs (2/1/2005) | 315 | 45.7% | 13 | 30.2% | 11 | 39.3% | 7 | 30.4% | 6 | 18.2% | 352 | 43.1% | 541 | +1,838.37 |
| 112 | Nthman16 (1/16/2006) | 686 | 99.4% | 9 | 20.9% | 13 | 46.4% | 15 | 65.2% | 1 | 3.0% | 724 | 88.6% | 796 | +1,838.35 |
| 113 | Necroburnout (5/10/2003) | 568 | 82.3% | 20 | 46.5% | 11 | 39.3% | 8 | 34.8% | 1 | 3.0% | 608 | 74.4% | 724 | +1,833.17 |
| 114 | Dickybendy (6/3/2005) | 619 | 89.7% | 7 | 16.3% | 24 | 85.7% | 4 | 17.4% | 3 | 9.1% | 657 | 80.4% | 705 | +1,824.50 |
| 115 | etos45 (9/2/2007) | 581 | 84.2% | 13 | 30.2% | 18 | 64.3% | 17 | 73.9% | 1 | 3.0% | 630 | 77.1% | 965 | +1,821.95 |
| 116 | Bribri (6/20/2004) | 685 | 99.3% | 10 | 23.3% | 15 | 53.6% | 12 | 52.2% | 6 | 18.2% | 728 | 89.1% | 748 | +1,818.98 |
| 117 | Razorshock (7/24/2006) | 584 | 84.6% | 13 | 30.2% | 18 | 64.3% | 6 | 26.1% | 7 | 21.2% | 628 | 76.9% | 756 | +1,816.21 |
| 118 | Gynta (1/1/2003) | 685 | 99.3% | 5 | 11.6% | 17 | 60.7% | 18 | 78.3% | 0 | 0.0% | 725 | 88.7% | 739 | +1,814.42 |
| 119 | bigjohnwoo (5/29/2005) | 687 | 99.6% | 6 | 14.0% | 20 | 71.4% | 4 | 17.4% | 0 | 0.0% | 717 | 87.8% | 745 | +1,809.00 |
| 120 | The Valiant Voice (1/19/2003) | 429 | 62.2% | 12 | 27.9% | 13 | 46.4% | 5 | 21.7% | 15 | 45.5% | 474 | 58.0% | 698 | +1,808.98 |
| 121 | SmokinAFuente (1/28/2007) | 690 | 100.0% | 11 | 25.6% | 12 | 42.9% | 6 | 26.1% | 1 | 3.0% | 720 | 88.1% | 729 | +1,808.63 |
| 122 | SquirreL (4/8/2008) | 611 | 88.6% | 13 | 30.2% | 19 | 67.9% | 17 | 73.9% | 2 | 6.1% | 662 | 81.0% | 662 | +1,808.00 |
| 123 | tarheelMarine (5/30/2006) | 544 | 78.8% | 21 | 48.8% | 6 | 21.4% | 12 | 52.2% | 8 | 24.2% | 591 | 72.3% | 609 | +1,807.92 |
| 124 | Pinoyy2k (1/1/2003) | 683 | 99.0% | 10 | 23.3% | 19 | 67.9% | 6 | 26.1% | 2 | 6.1% | 720 | 88.1% | 722 | +1,795.50 |
| 125 | billalda (1/12/2006) | 581 | 84.2% | 11 | 25.6% | 15 | 53.6% | 8 | 34.8% | 8 | 24.2% | 623 | 76.3% | 829 | +1,794.45 |
| 126 | newtscollection (9/11/2006) | 644 | 93.3% | 17 | 39.5% | 5 | 17.9% | 6 | 26.1% | 0 | 0.0% | 672 | 82.3% | 672 | +1,787.50 |
| 127 | David B. (10/11/2005) | 683 | 99.0% | 11 | 25.6% | 13 | 46.4% | 9 | 39.1% | 5 | 15.2% | 721 | 88.2% | 723 | +1,782.25 |
| 128 | VaeVictis (8/24/2008) | 684 | 99.1% | 6 | 14.0% | 15 | 53.6% | 7 | 30.4% | 0 | 0.0% | 712 | 87.1% | 712 | +1,781.00 |
| 129 | M.Weinman (4/17/2003) | 690 | 100.0% | 4 | 9.3% | 14 | 50.0% | 9 | 39.1% | 0 | 0.0% | 717 | 87.8% | 730 | +1,779.50 |
| 130 | blacjack (7/28/2007) | 599 | 86.8% | 7 | 16.3% | 14 | 50.0% | 5 | 21.7% | 20 | 60.6% | 645 | 78.9% | 712 | +1,777.43 |
| 131 | k_c_collectibles (4/2/2005) | 514 | 74.5% | 2 | 4.7% | 7 | 25.0% | 4 | 17.4% | 0 | 0.0% | 527 | 64.5% | 3,339 | +1,776.85 |
| 132 | vernusmaximus (9/9/2005) | 673 | 97.5% | 4 | 9.3% | 12 | 42.9% | 15 | 65.2% | 8 | 24.2% | 712 | 87.1% | 715 | +1,762.75 |
| 133 | Jackscollectables2 (2/23/2005) | 448 | 64.9% | 3 | 7.0% | 7 | 25.0% | 1 | 4.3% | 0 | 0.0% | 459 | 56.2% | 9,684 | +1,753.40 |
| 134 | Sect (6/25/2005) | 652 | 94.5% | 10 | 23.3% | 22 | 78.6% | 11 | 47.8% | 2 | 6.1% | 697 | 85.3% | 732 | +1,752.33 |
| 135 | AzbatX (2/6/2005) | 516 | 74.8% | 16 | 37.2% | 15 | 53.6% | 4 | 17.4% | 4 | 12.1% | 555 | 67.9% | 573 | +1,742.92 |
| 136 | JusDB (2/6/2004) | 649 | 94.1% | 5 | 11.6% | 12 | 42.9% | 9 | 39.1% | 0 | 0.0% | 675 | 82.6% | 845 | +1,710.83 |
| 137 | EdLockman (2/29/2004) | 635 | 92.0% | 7 | 16.3% | 20 | 71.4% | 19 | 82.6% | 3 | 9.1% | 684 | 83.7% | 690 | +1,705.00 |
| 138 | Philflound (7/1/2006) | 689 | 99.9% | 4 | 9.3% | 13 | 46.4% | 2 | 8.7% | 0 | 0.0% | 708 | 86.7% | 708 | +1,687.00 |
| 139 | Lrddeath (9/13/2008) | 655 | 94.9% | 10 | 23.3% | 14 | 50.0% | 12 | 52.2% | 1 | 3.0% | 692 | 84.7% | 704 | +1,680.25 |
| 140 | DevilBro (7/10/2007) | 658 | 95.4% | 11 | 25.6% | 16 | 57.1% | 15 | 65.2% | 1 | 3.0% | 701 | 85.8% | 772 | +1,648.75 |
| 141 | red_rum (12/9/2004) | 161 | 23.3% | 12 | 27.9% | 1 | 3.6% | 3 | 13.0% | 0 | 0.0% | 177 | 21.7% | 304 | +1,643.43 |
| 142 | Lashr1999 (4/24/2004) | 665 | 96.4% | 4 | 9.3% | 11 | 39.3% | 8 | 34.8% | 0 | 0.0% | 688 | 84.2% | 688 | +1,606.00 |
| 143 | grimrunner (9/16/2007) | 608 | 88.1% | 10 | 23.3% | 16 | 57.1% | 5 | 21.7% | 11 | 33.3% | 650 | 79.6% | 654 | +1,604.50 |
| 144 | J-Scott-R (9/2/2008) | 528 | 76.5% | 12 | 27.9% | 13 | 46.4% | 12 | 52.2% | 5 | 15.2% | 570 | 69.8% | 601 | +1,581.05 |
| 145 | pta391 (10/5/2004) | 570 | 82.6% | 8 | 18.6% | 10 | 35.7% | 15 | 65.2% | 0 | 0.0% | 603 | 73.8% | 656 | +1,572.27 |
| 146 | tsiems (3/9/2008) | 405 | 58.7% | 14 | 32.6% | 11 | 39.3% | 14 | 60.9% | 2 | 6.1% | 446 | 54.6% | 513 | +1,570.18 |
| 147 | Chiclo (1/2/2007) | 509 | 73.8% | 14 | 32.6% | 13 | 46.4% | 11 | 47.8% | 2 | 6.1% | 549 | 67.2% | 875 | +1,569.36 |
